9 Commits

Author SHA1 Message Date
5aa2961604 Full screen gui 2025-08-12 16:21:14 +02:00
da596241b9 gui running in qemu 2025-07-05 13:05:02 +02:00
f3bab9461e Position indicator 2025-06-22 21:52:25 +02:00
b4f51548b3 OSC messages for column beat tracking 2025-06-22 18:52:57 +02:00
cfa2f1709e Interpolation by gemini 2025-06-22 13:28:31 +02:00
b35574c364 First attempt at interpolation 2025-06-22 11:44:46 +02:00
7e6a539296 Fix and display metronome 2025-06-21 22:58:49 +02:00
7b7ebb8c0e per track volume 2025-06-21 11:00:04 +02:00
b68e3af28a Simple gui with track state and selection 2025-06-17 10:49:03 +02:00